Covered Bonds

September 2024 collection data

Directive No 2019/2162/EU of the European Parliament and of the Council of 27 November 2019 on the issue of covered bonds and covered bond public supervision and amending Directives No 2009/65/EC and No 2014/59/EU (the so-called “Covered Bonds Directive”) introduces two European labels for covered bonds. The first label, "European covered bond", is intended for covered bonds meeting the requirements laid down in national law transposing the Directive, and the second label, "European covered bond (Premium)", targets covered bonds that meet both the requirements laid down in national law transposing the Directive and those set out in Article 129 of Regulation No 575/2013/EU of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and amending Regulation No 648/2012/EU (the so-called “CRR”) and under which covered bonds may benefit from preferential prudential treatment. The ACPR is responsible for monitoring and granting these labels and is required to publish on its website the list of covered bonds for which the use of such labels has been granted.

It should be reiterated that, where these labels are granted by the ACPR, the issuers of labelled covered bonds are solely responsible for the information provided for the purposes of identifying the covered bonds issued without an international securities identification number ("ISIN code") and that ACPR cannot be held liable.

Name of establishmentsort descending LEI Code Label Name Devise Date of issue Date of maturity Face value Face value (EUR)
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 CH1279261148 Obligation garantie européenne de qualité supérieure CHF 07/18/2023 07/18/2030 160 000 000,00 163 348 647,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400IYH7 Obligation garantie européenne de qualité supérieure USD 06/29/2023 06/29/2025 150 000 000,00 137 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400HZD5 Obligation garantie européenne de qualité supérieure EUR 05/17/2023 05/19/2029 1 000 000 000,00 1 000 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 CH1251030107 Obligation garantie européenne de qualité supérieure CHF 03/16/2023 06/16/2028 365 000 000,00 369 807 497,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400GI73 Obligation garantie européenne de qualité supérieure EUR 03/16/2023 09/16/2031 1 750 000 000,00 1 750 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR0014006268 Obligation garantie européenne de qualité supérieure EUR 03/16/2023 10/25/2041 250 000 000,00 250 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400DXH0 Obligation garantie européenne de qualité supérieure EUR 03/08/2023 05/18/2027 100 000 000,00 100 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR00140009U0 Obligation garantie européenne de qualité supérieure EUR 01/30/2023 10/29/2035 100 000 000,00 100 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR0014006268 Obligation garantie européenne de qualité supérieure EUR 01/10/2023 10/25/2041 100 000 000,00 100 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400DXH0 Obligation garantie européenne de qualité supérieure EUR 11/18/2022 05/18/2027 1 350 000 000,00 1 350 000 000,00
Compagnie de financement foncier DKGVVH5FKILG8R13CO13 FR001400CXZ4 Obligation garantie européenne de qualité supérieure EUR 10/06/2022 06/07/2044 20 000 000,00 20 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMN8 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2030 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM58 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2029 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM74 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2029 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMC1 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2032 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM66 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2028 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMA5 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2032 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMM0 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2031 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMJ6 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2037 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMG2 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2034 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM17 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2026 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JME7 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2033 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMF4 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2034 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM09 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2026 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM41 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2028 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMH0 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2036 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMI8 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2036 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM25 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2027 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JLZ4 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2025 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JLY7 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2025 3 250 000 000,00 3 250 000 000,00

Pages