Covered Bonds

September 2024 collection data

Directive No 2019/2162/EU of the European Parliament and of the Council of 27 November 2019 on the issue of covered bonds and covered bond public supervision and amending Directives No 2009/65/EC and No 2014/59/EU (the so-called “Covered Bonds Directive”) introduces two European labels for covered bonds. The first label, "European covered bond", is intended for covered bonds meeting the requirements laid down in national law transposing the Directive, and the second label, "European covered bond (Premium)", targets covered bonds that meet both the requirements laid down in national law transposing the Directive and those set out in Article 129 of Regulation No 575/2013/EU of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and amending Regulation No 648/2012/EU (the so-called “CRR”) and under which covered bonds may benefit from preferential prudential treatment. The ACPR is responsible for monitoring and granting these labels and is required to publish on its website the list of covered bonds for which the use of such labels has been granted.

It should be reiterated that, where these labels are granted by the ACPR, the issuers of labelled covered bonds are solely responsible for the information provided for the purposes of identifying the covered bonds issued without an international securities identification number ("ISIN code") and that ACPR cannot be held liable.

Name of establishmentsort descending LEI Code Label Name Devise Date of issue Date of maturity Face value Face value (EUR)
Société générale SFH 969500KN90DZLHUN3566 FR001400JHR9 Obligation garantie européenne de qualité supérieure EUR 07/31/2023 07/31/2026 1 250 000 000,00 1 250 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400NJB1 Obligation garantie européenne de qualité supérieure EUR 02/01/2024 02/01/2027 1 250 000 000,00 1 250 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400HV26 Obligation garantie européenne de qualité supérieure EUR 05/11/2023 05/11/2033 1 000 000 000,00 1 000 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400FZ81 Obligation garantie européenne de qualité supérieure EUR 02/24/2023 02/24/2032 1 500 000 000,00 1 500 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400FZ73 Obligation garantie européenne de qualité supérieure EUR 02/24/2023 02/24/2026 750 000 000,00 750 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400NJ99 Obligation garantie européenne de qualité supérieure EUR 02/01/2024 02/01/2036 1 000 000 000,00 1 000 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400DHZ5 Obligation garantie européenne de qualité supérieure EUR 10/28/2022 10/28/2025 1 500 000 000,00 1 500 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400M6X8 Obligation garantie européenne de qualité supérieure EUR 11/27/2023 11/27/2033 1 000 000 000,00 1 000 000 000,00

Pages