Covered Bonds

September 2024 collection data

Directive No 2019/2162/EU of the European Parliament and of the Council of 27 November 2019 on the issue of covered bonds and covered bond public supervision and amending Directives No 2009/65/EC and No 2014/59/EU (the so-called “Covered Bonds Directive”) introduces two European labels for covered bonds. The first label, "European covered bond", is intended for covered bonds meeting the requirements laid down in national law transposing the Directive, and the second label, "European covered bond (Premium)", targets covered bonds that meet both the requirements laid down in national law transposing the Directive and those set out in Article 129 of Regulation No 575/2013/EU of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and amending Regulation No 648/2012/EU (the so-called “CRR”) and under which covered bonds may benefit from preferential prudential treatment. The ACPR is responsible for monitoring and granting these labels and is required to publish on its website the list of covered bonds for which the use of such labels has been granted.

It should be reiterated that, where these labels are granted by the ACPR, the issuers of labelled covered bonds are solely responsible for the information provided for the purposes of identifying the covered bonds issued without an international securities identification number ("ISIN code") and that ACPR cannot be held liable.

Name of establishmentsort descending LEI Code Label Name Devise Date of issue Date of maturity Face value Face value (EUR)
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JHV1 Obligation garantie européenne de qualité supérieure EUR 07/25/2023 12/15/2037 750 000 000,00 750 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMB3 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2031 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM33 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2027 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMK4 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2035 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JM90 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2030 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JML2 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 06/15/2035 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400MW10 Obligation garantie européenne de qualité supérieure EUR 12/21/2023 12/15/2037 2 500 000 000,00 2 500 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400MW93 Obligation garantie européenne de qualité supérieure EUR 12/21/2023 12/15/2038 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400MW51 Obligation garantie européenne de qualité supérieure EUR 12/21/2023 12/15/2039 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400JMD9 Obligation garantie européenne de qualité supérieure EUR 07/28/2023 12/15/2033 3 250 000 000,00 3 250 000 000,00
Crédit Agricole financement de l'habitat SFH 969500DDQOQPU5PDGB36 FR001400MW28 Obligation garantie européenne de qualité supérieure EUR 12/21/2023 12/15/2040 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400M4Z8 Obligation garantie européenne de qualité supérieure EUR 01/12/2024 01/12/2034 1 250 000 000,00 1 250 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400KFO8 Obligation garantie européenne de qualité supérieure EUR 09/04/2023 09/04/2028 1 250 000 000,00 1 250 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 CH1268922189 Obligation garantie européenne de qualité supérieure CHF 05/26/2023 05/26/2028 280 000 000,00 286 532 951,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400H9H2 Obligation garantie européenne de qualité supérieure EUR 04/18/2023 10/18/2030 1 250 000 000,00 1 250 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400G5Z3 Obligation garantie européenne de qualité supérieure EUR 02/28/2023 09/28/2032 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400G5S8 Obligation garantie européenne de qualité supérieure EUR 02/28/2023 09/28/2026 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400F091 Obligation garantie européenne de qualité supérieure EUR 01/16/2023 08/16/2029 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400IAO3 Obligation garantie européenne de qualité supérieure EUR 06/08/2023 06/08/2033 1 250 000 000,00 1 250 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400E1P5 Obligation garantie européenne de qualité supérieure EUR 11/23/2022 06/23/2028 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400CGA2 Obligation garantie européenne de qualité supérieure EUR 08/30/2022 01/07/2030 1 000 000 000,00 1 000 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400OCT6 Obligation garantie européenne de qualité supérieure EUR 03/01/2024 12/01/2030 1 500 000 000,00 1 500 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400N327 Obligation garantie européenne de qualité supérieure EUR 01/12/2024 01/12/2028 1 250 000 000,00 1 250 000 000,00
Crédit Agricole home loan SFH 969500C9913Z7PKUGB44 FR001400PBM0 Obligation garantie européenne de qualité supérieure EUR 04/11/2024 12/11/2032 1 250 000 000,00 1 250 000 000,00
Crédit Agricole Public Sector SCF 969500CN2FOU71HFHW51 FR001400QN09 Obligation garantie européenne de qualité supérieure EUR 06/14/2024 06/14/2030 500 000 000,00 500 000 000,00
Crédit Agricole Public Sector SCF 969500CN2FOU71HFHW51 FR001400J4X8 Obligation garantie européenne de qualité supérieure EUR 07/13/2023 07/13/2026 500 000 000,00 500 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RMC4 Obligation garantie européenne de qualité supérieure EUR 07/22/2024 03/04/2037 2 000 000 000,00 2 000 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RNW0 Obligation garantie européenne de qualité supérieure EUR 07/23/2024 07/23/2029 1 500 000 000,00 1 500 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RQS1 Obligation garantie européenne de qualité supérieure EUR 07/26/2024 01/20/2039 2 000 000 000,00 2 000 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400ROL1 Obligation garantie européenne de qualité supérieure EUR 07/24/2024 10/15/2038 2 000 000 000,00 2 000 000 000,00

Pages