Covered Bonds

September 2024 collection data

Directive No 2019/2162/EU of the European Parliament and of the Council of 27 November 2019 on the issue of covered bonds and covered bond public supervision and amending Directives No 2009/65/EC and No 2014/59/EU (the so-called “Covered Bonds Directive”) introduces two European labels for covered bonds. The first label, "European covered bond", is intended for covered bonds meeting the requirements laid down in national law transposing the Directive, and the second label, "European covered bond (Premium)", targets covered bonds that meet both the requirements laid down in national law transposing the Directive and those set out in Article 129 of Regulation No 575/2013/EU of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and amending Regulation No 648/2012/EU (the so-called “CRR”) and under which covered bonds may benefit from preferential prudential treatment. The ACPR is responsible for monitoring and granting these labels and is required to publish on its website the list of covered bonds for which the use of such labels has been granted.

It should be reiterated that, where these labels are granted by the ACPR, the issuers of labelled covered bonds are solely responsible for the information provided for the purposes of identifying the covered bonds issued without an international securities identification number ("ISIN code") and that ACPR cannot be held liable.

Name of establishmentsort descending LEI Code Label Name Devise Date of issue Date of maturity Face value Face value (EUR)
BPCE SFH 969500T1UBNNTYVWOS04 FR001400F5S9 Obligation garantie européenne de qualité supérieure EUR 05/10/2023 01/20/2033 100 000 000,00 100 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400G2A3 Obligation garantie européenne de qualité supérieure EUR 02/24/2023 02/24/2033 15 000 000,00 15 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400ITG9 Obligation garantie européenne de qualité supérieure EUR 06/27/2023 06/27/2033 750 000 000,00 750 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 "FR001400NSO5 " Obligation garantie européenne de qualité supérieure EUR 02/14/2024 02/14/2034 150 000 000,00 150 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400DGZ7 Obligation garantie européenne de qualité supérieure EUR 10/24/2022 01/24/2028 1 750 000 000,00 1 750 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400EJQ8 Obligation garantie européenne de qualité supérieure EUR 12/16/2022 09/16/2027 10 000 000,00 10 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400F6Q1 Obligation garantie européenne de qualité supérieure EUR 01/16/2023 01/16/2030 20 000 000,00 20 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400F5R1 Obligation garantie européenne de qualité supérieure EUR 01/20/2023 07/20/2027 1 750 000 000,00 1 750 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400F5S9 Obligation garantie européenne de qualité supérieure EUR 01/20/2023 01/20/2033 1 000 000 000,00 1 000 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400FWP0 Obligation garantie européenne de qualité supérieure EUR 02/17/2023 10/17/2029 1 500 000 000,00 1 500 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400H7B9 Obligation garantie européenne de qualité supérieure EUR 04/12/2023 04/12/2030 20 000 000,00 20 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400H8X1 Obligation garantie européenne de qualité supérieure EUR 04/13/2023 04/12/2028 2 000 000 000,00 2 000 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400KLW9 Obligation garantie européenne de qualité supérieure EUR 09/13/2023 03/13/2029 1 000 000 000,00 1 000 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400MK55 Obligation garantie européenne de qualité supérieure EUR 12/07/2023 12/07/2043 10 000 000,00 10 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400N6K4 Obligation garantie européenne de qualité supérieure EUR 01/15/2024 01/15/2031 1 500 000 000,00 1 500 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400N8M6 Obligation garantie européenne de qualité supérieure EUR 01/18/2024 01/18/2039 25 000 000,00 25 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400NXE6 Obligation garantie européenne de qualité supérieure EUR 02/20/2024 02/20/2029 1 500 000 000,00 1 500 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400OE85 Obligation garantie européenne de qualité supérieure EUR 03/01/2024 03/01/2032 25 000 000,00 25 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400OIJ4 Obligation garantie européenne de qualité supérieure EUR 03/11/2024 03/11/2041 25 000 000,00 25 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 FR001400OIL0 Obligation garantie européenne de qualité supérieure EUR 03/11/2024 03/11/2042 25 000 000,00 25 000 000,00
BPCE SFH 969500T1UBNNTYVWOS04 NAMENS043SFH Obligation garantie européenne de qualité supérieure EUR 07/17/2024 07/17/2045 15 000 000,00 15 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 FR001400M1S9 Obligation garantie européenne de qualité supérieure EUR 11/20/2023 03/20/2029 500 000 000,00 500 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 FR001400LDK9 Obligation garantie européenne de qualité supérieure EUR 10/17/2023 01/17/2029 750 000 000,00 750 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 FR001400GM85 Obligation garantie européenne de qualité supérieure EUR 03/16/2023 03/16/2032 750 000 000,00 750 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 FR001400KL72 Obligation garantie européenne de qualité supérieure EUR 09/08/2023 09/09/2033 20 000 000,00 20 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 RCB 2024_10 Obligation garantie européenne de qualité supérieure EUR 08/28/2024 08/28/2034 10 000 000,00 10 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 RCB 2024_9 Obligation garantie européenne de qualité supérieure EUR 08/06/2024 08/06/2040 15 000 000,00 15 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 RCB 2023-6 Obligation garantie européenne de qualité supérieure EUR 08/29/2023 08/29/2033 50 000 000,00 50 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 FR001400FKH2 Obligation garantie européenne de qualité supérieure EUR 02/14/2023 02/01/2033 20 000 000,00 20 000 000,00
Caisse Française de Financement Local 549300E6W08778I4OW85 RCB 2022_3D Obligation garantie européenne de qualité supérieure EUR 12/15/2022 11/14/2047 6 000 000,00 6 000 000,00

Pages