Covered Bonds

September 2024 collection data

Directive No 2019/2162/EU of the European Parliament and of the Council of 27 November 2019 on the issue of covered bonds and covered bond public supervision and amending Directives No 2009/65/EC and No 2014/59/EU (the so-called “Covered Bonds Directive”) introduces two European labels for covered bonds. The first label, "European covered bond", is intended for covered bonds meeting the requirements laid down in national law transposing the Directive, and the second label, "European covered bond (Premium)", targets covered bonds that meet both the requirements laid down in national law transposing the Directive and those set out in Article 129 of Regulation No 575/2013/EU of the European Parliament and of the Council of 26 June 2013 on prudential requirements for credit institutions and amending Regulation No 648/2012/EU (the so-called “CRR”) and under which covered bonds may benefit from preferential prudential treatment. The ACPR is responsible for monitoring and granting these labels and is required to publish on its website the list of covered bonds for which the use of such labels has been granted.

It should be reiterated that, where these labels are granted by the ACPR, the issuers of labelled covered bonds are solely responsible for the information provided for the purposes of identifying the covered bonds issued without an international securities identification number ("ISIN code") and that ACPR cannot be held liable.

Name of establishmentsort ascending LEI Code Label Name Devise Date of issue Date of maturity Face value Face value (EUR)
Société générale SFH 969500KN90DZLHUN3566 FR001400NJ99 Obligation garantie européenne de qualité supérieure EUR 02/01/2024 02/01/2036 1 000 000 000,00 1 000 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400DHZ5 Obligation garantie européenne de qualité supérieure EUR 10/28/2022 10/28/2025 1 500 000 000,00 1 500 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400HV26 Obligation garantie européenne de qualité supérieure EUR 05/11/2023 05/11/2033 1 000 000 000,00 1 000 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400FZ73 Obligation garantie européenne de qualité supérieure EUR 02/24/2023 02/24/2026 750 000 000,00 750 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400JHS7 Obligation garantie européenne de qualité supérieure EUR 07/31/2023 07/31/2030 1 250 000 000,00 1 250 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400JHR9 Obligation garantie européenne de qualité supérieure EUR 07/31/2023 07/31/2026 1 250 000 000,00 1 250 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400M6X8 Obligation garantie européenne de qualité supérieure EUR 11/27/2023 11/27/2033 1 000 000 000,00 1 000 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400FZ81 Obligation garantie européenne de qualité supérieure EUR 02/24/2023 02/24/2032 1 500 000 000,00 1 500 000 000,00
Société générale SFH 969500KN90DZLHUN3566 FR001400NJB1 Obligation garantie européenne de qualité supérieure EUR 02/01/2024 02/01/2027 1 250 000 000,00 1 250 000 000,00
Société Générale SCF 969500F9HMMIJD7DJC28 FR001400MP84 Obligation garantie européenne de qualité supérieure EUR 12/15/2023 12/15/2028 1 000 000 000,00 1 000 000 000,00
Société Générale SCF 969500F9HMMIJD7DJC28 FR001400EPK8 Obligation garantie européenne de qualité supérieure EUR 12/20/2022 06/20/2034 500 000 000,00 500 000 000,00
LA BANQUE POSTALE HOME LOAN SFH 969500D5PFMTWUYSUF61 FR001400NGT9 Obligation garantie européenne de qualité supérieure EUR 01/29/2024 01/29/2034 750 000 000,00 750 000 000,00
LA BANQUE POSTALE HOME LOAN SFH 969500D5PFMTWUYSUF61 FR001400ILH4 Obligation garantie européenne de qualité supérieure EUR 06/20/2023 06/20/2029 1 000 000 000,00 1 000 000 000,00
LA BANQUE POSTALE HOME LOAN SFH 969500D5PFMTWUYSUF61 FR001400FD12 Obligation garantie européenne de qualité supérieure EUR 01/31/2023 01/31/2031 1 250 000 000,00 1 250 000 000,00
LA BANQUE POSTALE HOME LOAN SFH 969500D5PFMTWUYSUF61 FR001400HF42 Obligation garantie européenne de qualité supérieure EUR 04/19/2023 02/19/2029 1 000 000 000,00 1 000 000 000,00
LA BANQUE POSTALE HOME LOAN SFH 969500D5PFMTWUYSUF61 FR001400DC98 Obligation garantie européenne de qualité supérieure EUR 10/19/2022 01/23/2030 1 000 000 000,00 1 000 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400QCS3 Obligation garantie européenne de qualité supérieure EUR 08/29/2024 09/06/2030 1 250 000 000,00 1 250 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400N5A7 Obligation garantie européenne de qualité supérieure EUR 01/12/2024 01/12/2029 1 250 000 000,00 1 250 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400IUM5 Obligation garantie européenne de qualité supérieure EUR 06/28/2023 06/28/2032 1 000 000 000,00 1 000 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400N5C3 Obligation garantie européenne de qualité supérieure EUR 01/12/2024 01/12/2034 750 000 000,00 750 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400OUR2 Obligation garantie européenne de qualité supérieure EUR 03/25/2024 03/25/2031 1 750 000 000,00 1 750 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400SF15 Obligation garantie européenne de qualité supérieure EUR 05/23/2024 06/03/2036 750 000 000,00 750 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400D5T9 Obligation garantie européenne de qualité supérieure EUR 10/12/2022 04/12/2028 1 850 000 000,00 1 850 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400F281 Obligation garantie européenne de qualité supérieure EUR 01/11/2023 01/11/2030 1 650 000 000,00 1 650 000 000,00
C.R.H. - Caisse de refinancement de l'habitat 969500TVVZM86W7W5I94 FR001400FXU8 Obligation garantie européenne de qualité supérieure EUR 02/23/2023 02/23/2033 1 250 000 000,00 1 250 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RNW0 Obligation garantie européenne de qualité supérieure EUR 07/23/2024 07/23/2029 1 500 000 000,00 1 500 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RQS1 Obligation garantie européenne de qualité supérieure EUR 07/26/2024 01/20/2039 2 000 000 000,00 2 000 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RGL7 Obligation garantie européenne de qualité supérieure EUR 07/12/2024 03/21/2035 2 000 000 000,00 2 000 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400R419 Obligation garantie européenne de qualité supérieure EUR 06/28/2024 06/28/2039 1 000 000 000,00 1 000 000 000,00
Crédit Mutuel Home Loan SFH 9695009KQA7MMTQL8E07 FR001400RLJ1 Obligation garantie européenne de qualité supérieure EUR 07/17/2024 03/18/2036 2 000 000 000,00 2 000 000 000,00

Pages